
About This Item:
Bluetooth 5.3 Stability: Advanced Bluetooth 5.3 ensures fast pairing, stable connections up to 8 meters, and minimal latency for a smooth audio experience.
Comfortable Fit: Lightweight design at only 3.7g per earbud, with ergonomic shaping for a secure, comfortable fit. Includes 3 ear tip sizes for a personalized fit and passive noise reduction.
Clear Calls: Built-in microphone delivers clear, uninterrupted calls wherever you are.
Type-C Charging: Fully charges in 1-1.5 hours via Type-C port, ensuring less downtime and more playtime.
Sweat-Proof: Designed to resist sweat and light splashes, perfect for workouts, running, and active lifestyles.
Universal Compatibility: Works seamlessly with Android, iOS, and other Bluetooth-enabled devices, supporting A2DP, HFP, SSPIAVRCP, and HSP profiles.
Lightweight, comfortable, and versatile earbuds for music, calls, and active use




Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 108 dB |
| Model Name | Xspace |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual, Wireless earbuds, Eartips with three size options, USB-C charging cable, Charging case |
| Age Range (Description) | Teen and above |
| Material | Plastic |
| Specific Uses For Product | Travel, Gaming, Business |
| Charging Time | 1 Hours |
| Recommended Uses For Product | Music, Running, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets |
| Theme | Video Game |
| Control Type | Touch Control |
| Cable Feature | Detachable |
| Item Weight | 35.5 Grams |
| Water Resistance Level | Not Water Resistant |
| Package Type | Standard Packaging |
| Style | Fashions |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 20 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Length | 2.2 Inches |
| Carrying Case Width | 2.2 Inches |
| Carrying Case Height | 0.6 Inches |
| Carrying Case Weight | 0.06 Pounds |
| Carrying Case Material | Plastic |
| Carrying Case Color | White & Purple |
| Audio Driver Size | 13 Millimeters |
| Earpiece Shape | Bud |











Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!